Product Details:
|
Type No.: | AP-2.5 | Length: | 40mm |
---|---|---|---|
Height: | 31.5mm | Wide: | 1.5mm |
Material Of Product: | Flame Resistant Nylon PA66 | Logos: | Customized Logo Are Supported |
High Light: | screw terminal wire connectors,electrical screw terminal block connector |
1. DESCRIPTION
For each type and cross section of the terminal block, there is a specific insulating and closing end section to be placed on the open element of each terminal block assembly.
This end section may also be used to separate different phases of adjoining terminal blocks linked by cross connections or to increase insulation distances where specific circumstances may require it.
Vibration proof.
Corrosion resistance.
Long durable time.
Reduce the installation costs.
Simple and fast installation.
Safe and stable performance.
Suitable for various applications.
Design in standard and compact body.
Made from safe and high quality material.
Our are preferably used in electrical machine control systems.
The end sections have the same overall dimension as the related terminal block.
End Cover/plate for SAK DIN rail terminal blocks, detail as below:
Terminal Blocks Model Number | End Cover Model Number | Dimension(mm) | Weight |
JSAK 2.5EN | AP-2.5 | 40x31.5x1.5 | 1.6g/pc |
JSAK 4EN | AP 4/10 | 40x37.2x1.5 | |
JSAK 6EN | 2.61/pc | ||
JSAK 10EN | |||
JSAK 16EN | AP 16 | 50.5x35x1.7 | 3.69g/pc |
JSAK 35EN | AP 35 | 59x47x1.9 | 5.9/pc |
JSAK70/35 | AP 70 | 71.5x66.5x2 | 13g/pc |
JDK 4Q/35 | AP DK4Q | 54.7x40x1.5 | 2.88g/pc |
JDK 4QV/35 | |||
JWTL 6/1S | AP WTL 6/1 | 66x36x1.8 | 4.77 g/pc |
JASK1 EN | AP ASK1 | 52.4x24x1.5 | 2.17 g/pc |
Feedback
Since your feedback plays a vital role in the development and process of our company, we really expect you to leave positive feedback for us if you are satisfied with our product and service. Thank you!
Contact Person: Lindsay Chen
Tel: +8618058878530