Product Details:
|
Model No.: | D-JUDK 10 | Logos: | Customized Logo Are Supported |
---|---|---|---|
Materials: | NYLON PA66 | Certification: | CE, RoHs, CQC,etc |
Product Color: | Grey, Customized Color Is Available | Place Of Origin: | China |
High Light: | Grey Nylon Screw Terminal Block,Electrical Machine Control Screw Terminal Block,PA66 Electrical Screw Terminal Block |
1. DESCRIPTION
The ATP partition plate extend on all sides above the terminal block profile, so that a clear division of groups is achieved.
Grey, other colors can be customized.
Reliable and high quality.
Steady structure.
Long durable time.
Simple and convenient operation.
Made from safe and high quality material.Perfectly suitable for electrical machine control systems.
Suitable for all sides of the UK terminal blocks.
Terminal Blocks Model No. | End Cover Model No. | Dimension(mm) | Weight |
JUK 1.5N | D-JUK 1.5N | 43x31x1.6 | 1.88g/pc |
JUK 2.5B | D-JUK 2.5B | 43x31x1.6 | 1.88g/pc |
JUK 3N | D-JUK 4/10 | 42.5x36.2x1.8 | 2.66/pc |
JUK 5N | |||
JUK 6N | |||
JUK 10N | |||
JUIK 16 | |||
JUK 16 | D-JUK 16 | 42.5x43x1.5 | 3.14g/pc |
JUK-5TWIN | D-JUK-5TWIN | 50.5x34.5x1.5 | 2.6g/pc |
JUDK 4 | D-JUDK 4 | 64x36.2x1.7 | 4.19g/pc |
JMBKKB 2.5 | D-JMBKKB 2.5 | 62.5x40x2.6 | 4.06g/pc |
JUKKB 3 | D-JUKKB 3/5 | 68x52.2x2.6 | 5.52g/pc |
JUKKB 5 | |||
JUKK 3 | D-JUKK 3/5 | 57x52.2x2.5 | 5.21g/pc |
JUKK 5 | |||
DG-JUKK 3/5 | 57x52*2.5 | 5.60g/pc | |
DP-JUKK 3/5 | 57x25x2.5 | 2.05g/pc | |
JURTK/S | D-JURTK/S | 72.5x42x1.7 | 2.05g/pc |
JUDK 10 | D-JUDK 10 | 63.5/35.9/1.5 | 2.05g/pc |
2.TECHNICAL PARAMETERS
Feedback
Since your feedback plays a vital role in the development and process of our company, we really expect you to leave positive feedback for us if you are satisfied with our product and service. Thank you!
Contact Person: Chloe Zheng
Tel: +8618968815613